Group of 3 pics

TEC 3000         DATA SHEET


TECHNICAL DATA		TEC 3000 Control system

Dimensions		Width 365mm, Height 500mm
		   	Depth 105mm.

Weight			3kg.

Power requirement  		240 VAC single phase @ 50Hz.

Power consumption 		20 Watts(Excluding feeders).

Operating Temperature   	0-40 degrees centigrade.

Enclosure			Plastic IP54.

Front control panel		Polyester membrane.

Display			Colour touch screen LCD.

Chlorine sensor		Amperometric 3 electrode system.
			Measuring range 0-40 mg/l.

pH sensor			Glass with internal reference.
			Measuring range 0-14 pH.

Outputs			Chemical feeder outputs are
			3 X 240 VAC 2amps switched.
			Chlorine (or Bromine), Acid and Alkali.
			Energy Control System (Optional)

Inputs			3 Analogue
			1 digital flow sensor.
			3 button touch screen



In order to maintain the highest standards, Topline
reserves the right to alter specifications without notice.







Size of 3000 backboard diagram
Logo
Topline Electronics Limited
Unit A8 Ropemaker park
Diplocks Way Industrial Estate
Hailsham, East Sussex, BN27 3GU
Back button
Tel: 01323 440760
E-mail:
info@topline.uk.net for information
sales@topline.uk.net Sales enquiries