t2k3 pics

TEC 2000

      DATA SHEET














Topline Electronics Limited
Unit 7 Crown Close
Diplocks Way Industrial Estate
Hailsham, East Sussex, BN27 3JF
TECHNICAL DATA		TEC2000 Control system

Dimensions		Width 365mm, Height 500mm
		   	Depth 110mm.

Weight			5kg.

Power requirement  		240 VAC single phase @ 50Hz.

Power consumption 		20 Watts(Excluding feeders).

Operating Temperature   	0-50 degrees centigrade.

Enclosure			Metal IP54.

Front control panel		Polyester membrane.

Display			LCD 1/4 VGA 120mm X 90mm.

Chlorine sensor		Amperometric 3 electrode system.
			Measuring range 0-40 mg/l.

pH sensor			Glass with internal reference.
			Measuring range 0-14 pH.

Redox			+/- 2v (Option)

Outputs			Chemical feeder outputs are
			3 X 240 VAC 2amps switched.
			Chlorine (or Bromine), acid
			and Alkali.
			External alarm is voltage free
			NO/NC contacts.
			RS232 Data port.
			RS485 Data port.
			Remote display repeater.
			BMS output 0-10v ph, chlorine 
			and redox.
			Optional modem.
			Timed 240 VAC 2amps electric 
			agitator.
			Timed 240 VAC 2amps flocculent.
			Battery less real time clock.
			Energy control system. (Option).
			Six week data logger.

Inputs			3 Analogue
			1 digital flow sensor.
			3 key information input pad.

In order to maintain the highest standards, Topline reserves
  the right to alter specifications without notice.

Tel: 01323 440760
E-mail:
info@topline.uk.net for information
sales@topline.uk.net Sales enquiries